| Central African Republic | |
| Titre | Production et Commercialisation du Gnetum spp par les Communautés Pygmées (PCGCP) |
| Year | 2011 |
| Organisation | Dans trois (03) villages; bakota liberté ; mouluku et Londo |
| Application du projet | North West Region of Cameroon |
| Groupe autochtone | Communauté Bayaka |
| Montant du don | US$33,000 |
| Description du projet | The project aims to improve the food security of Baka of Bitsouman, increasing their income, rural micro-enterprise organization, socio-cultural organization in support of the community, the valorisation of knowledge and traditional know-how on natural resource management. This proposal seeks support for indigenous Baka people on techniques for sustainable agriculture, agro-processing and non-timber forest products. |
| Congo, D.R. | |
| Titre | Valorisation des Territoires/Terres Traditionnels des Autochtones Pygmées par la Forestérie Communautaire à Walikale |
| Year | 2011 |
| Organisation | Programme d'integration et de developpement du peuple pygmee au kivu |
| Application du projet | Republique democratique du Congo, province du Nord-Kivu, territoire de Walikale |
| Groupe autochtone | Autochtones batwa, bambuti, babuluko |
| Montant du don | US$ 27,000 |
| Description du projet | La Forêt reste habitat naturel par excellence des peuples autochtones pygmées. Leurs savoirs et pratiques traditionnels jouent un rôle et contribuent à la protection de la forêt et ses ressources naturelles. C'est pour quoi ce projet vise à accompagner les autochtones dans la mise en place des Forêts des Communautés Locales (FCL), qui constituent des bases considérables pour la sécurité foncière des territoires autochtones, la lutte contre la pauvreté de ces communautés et le changement climatique. Ce projet vise aussi à promouvoir l'accès aux ressources naturelles par les communautés autochtones pygmées et leurs voisins non pygmées. |
| Ethiopia | |
| Titre | Chencha- Guggie Indigenous Tree Species Restoration, Local Climate Change Adaptation and Indigenous Livelihood Enhancement Project |
| Year | 2011 |
| Organisation | Initiative for Living Community Action |
| Application du projet | Zozo, Eizo, Docko and Guggie villages in Gamo Gofa Zone of South Nations, Nationalities and Peoples’ Region of Ethiopia |
| Groupe autochtone | Gamo |
| Montant du don | US$33,000 |
| Description du projet | According to our Participatory Video communities, the greenery of indigenous landscapes has changed significantly. Newer generations have developed a mentality that disrespects the values nurturing the bio-cultural diversity of the land. As a result, trees have been cut down with no substitutes being planted and bushes have been cleared for firewood, new farmlands and housing. Much of the landscape has been left naked with many indigenous plant species endangered, leading to a decrease in land fertility and moisture; food and water shortage. This project is an effort to curb these problems by supporting the indigenous communities’ self-driven interests in agro-forestry, to restore the endangered plant species and to regain the lost greenery. It will contribute to local climate change adaptation and to the recovery of a healthy way of life for indigenous peoples. |
| Kenya | |
| Titre | The Gabbra camel herders of northern Kenya |
| Year | 2011 |
| Organisation | Kivulini Trust |
| Application du projet | Kenya |
| Groupe autochtone | Gabra |
| Montant du don | US$33,000 |
| Description du projet | This project seeks to create opportunities for the less endowed members of the Gabbra community and for them to acquire and benefit from the advantages that the ownership of camels provides to individuals and families. It will enhance the system’s function as an insurance and risk minimization against herd annihilation resulting from drought, epidemic or enemy attack. The project will perpetuate and strengthen the traditional social security network systems based on the livestock loaning system and thereby enhance livestock-based livelihoods. It will promote social cohesion, self-reliance, reciprocity and reduce vulnerability of the Gabbra camel herders especially now, in the light of climate change when the camel is indeed gradually becoming the livestock of choice for pastoralists of Eastern Africa. |
| South Africa | |
| Titre | Khomani San Technical Advice |
| Year | 2011 |
| Organisation | African Safari Lodge Foundation |
| Application du projet | Andriesvale, Northern Cape, South Africa |
| Groupe autochtone | ‡Khomani San |
| Montant du don | US$29,500 |
| Description du projet | The project aims at developing community owned cultural and ecotourism enterprises to ensure that the income derived benefit the community. The businesses are derived from the culture and land. The project is intended to generate training, employment and increase incomes to the San community. The focus will involve sharing certain cultural aspects of San culture and indigenous knowledge which would enhance cultural pride. The project will also promote sustainable use of natural resources and conservation activities to ensure that access to e.g medicinal plants continues. |
| Tanzania | |
| Titre | Pastoralists Re-herding project |
| Year | 2011 |
| Organisation | Parakuiyo pastoralists indigenous community development organisation |
| Application du projet | Kilosa district in Morogoro region |
| Groupe autochtone | Parakuiyo Pastoralists |
| Montant du don | US$24,000 |
| Description du projet | The project aims to address the plight of pastoralist communities evicted from their habitants and who are now displaced. The negative repercussions of the eviction is poverty, breakdown of social systems and services, outmigration and potential general decadence particularly from the youth. The project will assist the communities in regaining their dignity by contributing towards their self-sustenance with strengthened social fabric and cohesion. This is expected to be achieved by:
|
| Uganda | |
| Titre | Enhancing Food and Income Security for the Vulnerable households in Abim District |
| Year | 2011 |
| Organisation | Multi Community Based Development Initiative |
| Application du projet | Abim, Lotuke and Alerek Sub counties, Abim District Northern Uganda |
| Groupe autochtone | Karimojongs women |
| Montant du don | US$33,000 |
| Description du projet | The project will empower local women and communities with means to produce enough food and generate income. It will support the livelihoods of widows, orphans, vulnerable children and women affected by HIV/AIDS. The project aims to improve the economic power of the communities by enabling them to undertake income generating activities so for them to meet their food and nutrition needs. It intends to achieve this through training on relevant skills, coordination of their activities to eliminate negative competitive tendencies and market research skills. The project will be implemented in three sub counties, in one district, and it is expected to reach about 220 households in two years of implementation. |
| Botswana | |
| Titre | Preservation and promotion of Ikalanga language and cultural heritage in Changate |
| Year | 2008 |
| Organisation | Changate Conservation and Development Trust (CCDT) |
| Groupe autochtone | BaKalanga |
| Montant du don | US$20,000 |
| Description du projet | This project targets the BaKalanga of Changate Village in Botswana. It aims to support the preservation and promotion of the Ikalanga language and cultural heritage in Changate village. The BaKalanga culture will be promoted and showcased through songs, dances, plays, traditional games and food. History and cultural practices will be documented. The project is expected to lead to increased self-esteem within the community. |
| Burundi | |
| Titre | Collecte de données sur la scolarisation des enfants batwa dans six provinces du Burund |
| Year | 2008 |
| Organisation | UNIPROBA (Unissons-nous pour la Promotion des Batwa) |
| Groupe autochtone | Batwa |
| Montant du don | US$20,000 |
| Description du projet | The goal of this project is to increase educational opportunities for Batwa children in Burundi. To achieve this objective, research will be conducted and data gathered on school attendance and local opportunities available to children. An analysis of needs and parent expectations will be conducted and solutions identified with the communities. |
| Cameroon | |
| Titre | Développement de l’agriculture vivrière et de rente sur les terres occupées par les Pygmées-Baka du District de Messok |
| Year | 2008 |
| Organisation | Association des Jeunes pour la Gestion Durable des Ressources - AJDUR |
| Groupe autochtone | Baka Pygmies in the Messok District |
| Montant du don | US$25,000 |
| Description du projet | This project provides support to Pygmies in Messok District and calls on authorities to assist in territorial negotiations. It is intended to facilitate their engagement in cocoa and palm oil plantations marked off from traditional lands. The aim is to increase food security in Baka communities, increasing their self-esteem, and delineating and mapping the territories they live in. |
| Titre | Promotion and preservation of indigenous ethno-veterinary practices among the Mbororos |
| Year | 2008 |
| Organisation | Society for the Protection of Animal Life and the Environment (SPALE) |
| Groupe autochtone | Mbororo Nomadic Herders of Wum(Upkwa) |
| Montant du don | US$10,000 |
| Description du projet | This project aims to promote preservation of indigenous ethno-veterinary practices among Mbororo nomadic herders in the north-western provinces of Cameroon. The project addresses issues such as the marginalization of the Mboror, poverty, poor animal health and low livestock productivity. The project aims at facilitating the transfer of traditional ethno-veterinary skills and practices. It will support the documentation, assessment and promotion of local health traditions and the conservation and sustainable use of medicinal plants. |
| Titre | Réduction de la dépendance alimentaire et amélioration des revenus de cinq groupes Baka dans l Arrondissement de Yokadouma |
| Year | 2007 |
| Organisation | Appui a l’Auto Promotion de la Femme de la Boumba et Ngoko (AAFEBEN) |
| Indigenous peoples group | Baka of Yokadouma located in the east of Cameroon |
| Grant amount | US$20,000 |
| Description du projet | This project has been designed to reduce the food dependence and ameliorate the livelihood of the Baka people in the area of Yokadouma. It is a development project that focuses on the rehabilitation of coca and cassava root plantations. The project aims at organizing self management in the planning and activities of the project. The Baka communities will manage the plantation, prevent it from disease and have total control over finances including the selling and buying of agricultural materials. |
| Democratic Republic of Congo | |
| Titre | Projet de transformation et de valorisation des produits agricoles par les femmes autochtones de Bunyakiri |
| Year | 2008 |
| Organisation | L’Union pour l’Emancipation de la Femme autochtone (pygmée) U.E.F.A |
| Groupe autochtone | Pygmy women |
| Montant du don | US$25,000 |
| Description du projet | This project aims at providing Pygmy women in the province of South Kivu, Kalehe, Bunyakiri village, with the necessary equipment to produce and market palm oil, cassava and corn. Equipment such as mills for manioc and corn, presses to extract palm oil and a soap factory will all be managed by local women. The women will be trained in administrative, financial and technical management and in soap production. This income-generating activity is expected to empower Pygmy women through the use of their local produce. |
| Kenya | |
| Titre | Raising El-molo living standards with modern fishing techniques, improved marketing systems,and an effective and efficient El-molo fishermen’s cooperative society |
| Year | 2008 |
| Organisation | Gurapau community-based organization |
| Groupe autochtone | El-molo |
| Montant du don | US$20,000 |
| Description du projet | The main goal of this project is to improve living standards among the El-molo in Lake Turkana Province of Kenya through increased fish production and marketing. The project aims at introducing improved and hygienic storage, marketing techniques, record-keeping combined with conservation and beach management measures. The project will target 200 fishers who are expected to benefit from improved incomes through the provision of better fishing facilities, better access to markets, and organized trading methods through a cooperative society. |
| Titre | Rehabilitation and protection of Kireita Forest |
| Year | 2007 |
| Organisation | Kireita Forest and Wildlife Conservation Association (KFWCA) |
| Indigenous peoples group | Lari Community of the Kiambu District in the Republic of Kenya |
| Grant amount | US$19,300 |
| Project description | This project is the foundation of a long-term programme of jointly managing the Kereita forest ecosystem as per the aforementioned proposed management plan. The projects aims to promote the rehabilitation and sustainable management of the Kireita forest. This will be achieved through: community awareness creation on sustainable conservation and the new forest laws and policies, the planting of 30 hectares of degraded sections of the forest with indigenous tree species, spot weeding of the planted seedlings/trees and protection of the seedlings and forest in general. |
| Niger | |
| Titre | Appui à la stratégie locale de reconstitution sociale du cheptel au profit de deux cent femmes vulnérables dans le Département de Tchintabaraden, République du Niger |
| Year | 2008 |
| Organisation | Enfants de l’Azawak |
| Groupe autochtone | Touareg women |
| Montant du don | US$20,000 |
| Description du projet | Touareg women are economically dependent on men in the Department of Tchintabaraden, Tahoua region. This project addresses gender issues and seeks to build the capacity of Touareg women and empower them through training in goat rearing and the provision of 800 goats to first beneficiaries. The project is expected to reduce malnutrition and poverty in the beneficiary households. |
| Titre | Renforcement des capacités et affirmation des valeurs culturelles des communautés pastorales Peuls Woodabee |
| Year | 2007 |
| Organisation | La Fédération Nationale des Eleveurs du Niger (FNEN Daddo) |
| Indigenous peoples group | Woodabee, Fulbe, Mbororo of the Region of Zinder, (FNEN Daddo) |
| Grant amount | US$24,000 |
| Project description | This project aims to reinforce the capacity of 20 nomadic women organizations that produce milk. The groups will meet on a regular basis and create a management committee which will be responsible for the project and activities of the association. The formation of this group will be to assist the women of the Woodabee, Fulbe, Mbororo groups in the enhancement of the economy and the culture of their communities. The women will use the surplus of the milk production to create learning environments that provide training in the area of skills associated with cheese production. |
| Rwanda | |
| Titre | Soutenir la diversité culturelle et le développement des Batwa expulsés dans les forêts, parcs nationaux des volcans, et Nyungwe, et leur participation et implication aux programmes de développement du pays |
| Year | 2008 |
| Organisation | Communaute des Potiers du Rwanda COPORWA ASBL |
| Groupe autochtone | Batwa pygmies |
| Montant du don | US$20,000 |
| Description du projet | The project aims at building the capacity of Batwa pygmies in Rwanda. It will focus on increasing food security within communities through income-generating activities and support to cooperative creation and strengthening. Cultural diversity and traditional knowledge will be assets to enhance their economic potential. The direct beneficiaries are an estimated 525 households and 1,575 Batwa individuals in eight districts within the Northern, Southern, and Western Provinces. |
| Tanzania | |
| Titre | Indigenous Maasai Cultural Centre (IMCC) |
| Year | 2008 |
| Organisation | Indigenous Heartland Organization (IHO) |
| Groupe autochtone | Maasai of Ngorongoro |
| Montant du don | US$20,000 |
| Description du projet | This project aims to establish an Indigenous Maasai Cultural Centre (IMCC), a museum that documents Maasai tradition and customs, creates income-generating activities for indigenous women and empowers community members. Through its activities, the museum will document Maasai traditions, including oral history, beadwork, clothing, body adornment such as ochre, traditional medicine and folklore. The museum will also serve as a foundation for economic security and women’s empowerment through training for indigenous women and income-generation activities based on tourism. |
| Uganda | |
| Titre | Improvement of health services through the intergration of traditonal knowledge |
| Year | 2008 |
| Organisation | Women Environmental Conservation Project (WECOP) |
| Groupe autochtone | Karimjong/Tepeth |
| Montant du don | US$20,000 |
| Description du projet | In Moroto District in Uganda, HIV/AIDS prevalence is around 40 per cent to50 per cent. This project promotes a community-based approach to HIV/AIDS management and aims to increase the level of knowledge and awareness of HIV/AIDS among target groups, promote programmes that enhance attitudinal change to avoid HIV/AIDS and improve heath, and promote appropriate initiatives to facilitate community cultural responses. |
| Titre | Local chicken rearing and multiplication |
| Year | 2007 |
| Organisation | Northern Uganda Women and Children’s initiatives (NUWECHI) |
| Indigenous peoples group | Acholi people of Kitgum, Pader and Gulu |
| Grant amount | US$19,200 |
| More information | The project aims to produce local chicken as demanded by the market thus adequately consistently and uniformly, to equip the Acholi people with skills used in production while creating an income for individuals. This project will create the initiation of group development and teamwork through coordinated activities while providing marketing information by linking IPs to buyers, therefore promoting collective marketing for higher bargaining powers and exploitation economies of scale by buyers. |
| Zimbabwe | |
| Titre | Improving the food and income security of indigenous smallholder farmers and people living with HIV/AIDS in fragile communal areas of Changazi, Chimanimani District, Zimbabwe |
| Year | 2008 |
| Organisation | Family-In-Need Trust |
| Groupe autochtone | Shona-Nduwu |
| Montant du don | US$20,000 |
| Description du projet | This project will be implemented with the Shona-Nduwu people in Chimanimani District, Manicaland Province, Zimbabwe. The project addresses indigenous smallholder farmers and people living with HIV/AIDS in fragile communal areas, and aims to improve their food and income security. In particular, it will target grandmothers, widows and child-headed households. Goat keeping and nutritional gardens will be promoted, and training on agriculture and drought-resistant crops will be available to communities for capacity-building purposes. |