Evaluation Work Started/Completed in 2001
| Area of work | Activities | Regions | Number |
| 1. Corporate-Level Evaluations | Evaluation of IFADs Capacity to Promote Replicable Innovations | _ | 1 |
| Evaluation of the Agriculture Research Component of the Technical Assistant Grant Programme | | 1 | |
| 2. Country Programme Evaluations | (i) Papua New Guinea; (ii) Sri Lanka and (iii)Vietnam | PI | 3 |
| Syria | PN | 1 | |
| Tanzania | PF | 1 | |
| 3. Thematic Evaluations | (i) Extension Interventions in West and Central Africa; and (ii) Soil and Water Conservation and Agro-Forestry Impact Study in Burkina Faso |
PA | 2 |
| Rural Agricultural Marketing in Tanzania | PF | 1 | |
| (i) Rural Financial Services in China; and (ii) Community Ownership of Food/Nutrition Security Intervention Tools | PI | 2 | |
| Organic Agriculture in Latin America | PL | 1 | |
| 4. Project Evaluations | |||
| 4.1 MidTerm Evaluation | Turkey, Ordu-Giresun Rural Development Project | PN | 1 |
| 4.2 Interim Evaluations | (i) Chad, Ouadis of Kanem Agricultural Development Project; (ii) Guinea, Smallholder Development in the Forest Region; (iii) Mauritania, Maghama Improved Flood Recession Farming Project; and (iv) Niger, Aguié Rural Development Project | PA | 4 |
| Swaziland, Smallholder Agriculture Development Project | PF | 1 | |
| (i) Electronic Networking for Rural Asia/Pacific; and (ii) Laos, Bokeo Food Security Project | PI | 2 | |
| (i) Fidamerica; and (ii) Panama, Rural Development Project for Ngobe Communities | PL | 2 | |
| Morocco, Livestock and Pasture Development in the Eastern Region | PN | 1 | |
| 4. 3 Completion Evaluations | Armenia, North-West Agricultural Services Project |
PN | 1 |
| India, Andhra Pradesh Tribal Development Project | PI | 1 | |
| 5. Methodological and Strategic Work | The Development of a new Methodology for Impact Evaluation | | 1 |
| The Development of a Communication Approach to Evaluation |
| 1 | |
| The Development of a Practical Guide for Project-Level Monitoring and Evaluation | | 1 | |
| 6. M&E Support | Mali, Sahalian Areas Development Fund Programme | PA | 1 |
| Madagascar, North-East Agricultural Improvement and Development Project | PF | 1 | |
| 7. Project Development Teams | Burkina Faso, Eastern Region Project | PA | 2 |
| Guinea, Project in the Forest Region | |||
| Tanzania, Rural Marketing Project | PF | 1 | |
| India, Second Orissa Tribal Development Project | PI | 3 | |
| Laos, Community Initiative Support Project | |||
| Vietnam, Tuyen Quang Project | |||
| Brasil, Micro-Enterprise Project | PL | 4 | |
| Dominican Republic, COSOP | |||
| Peru, COSOP | |||
| Uruguay, PRONAPA II | |||
| Djibouti, Rural Micro-Finance and Micro-Enterprise Development Project | PN | 6 | |
| Egypt, COSOP | |||
| Egypt, Matrouh Agricultural Development Project | |||
| Egypt, West Noubarya Agricultural Development Project | |||
| Syria, COSOP | |||
| Syria, Idleb Agricultural Development Project |