Office of Evaluation Work Programme for 2002-2003
| Area of work | Activities | Start Date | Expected Finish | Allocated to |
| 1. Corporate-Level Evaluations | Evaluation of IFADs Capacity to Promote Replicable Innovations | 2000, 4th Q | 2002, 1st Q | Bishay/ CLP with PD Staff |
| Evaluation of the Agriculture Research Component of the Technical Assistance Programme | 2001 | 2002, 2nd Q | Bishay/ Mathur | |
| Evaluation of IFADs Mode of Project Supervision | 2002, 1st Q | 2002, 4th Q | Bishay/ CLP with PD Staff | |
| Evaluation of Community-Based Natural Resources Management in IFAD Projects | 2003 | 2003 | */Mwanundu | |
| Evaluation of IFADs Flexible Lending Mechanism | 2003 | 2003 | */PD | |
| Evaluation of IFADs Experience with Co-financing | 2003 | 2003 | */PD | |
| Evaluation of Womens Grass-roots Organizations in IFAD Projects | 2003 | 2003 | */Lubbock | |
| 2. Country Programme Evaluations | Indonesia | 2002, 4th Q | 2003, 3rd Q | Muthoo/ Prayer Galletti |
| Senegal | 2002, 1st Q | 2002, 3rd Q | Audinet/ Ben Senia | |
| Tanzania | 2001 | 2002, 1st Q | Muthoo/ Faisal | |
| Tunisia | 2002, 3rd Q | 2003, 2nd Q | */El Harizi | |
| DPR Korea | 2003 | 2003 | */PI | |
| Yemen | 2003 | 2003 | */Hassani | |
| 3. Thematic Evaluations | Partnership with the World Bank in West & Central Africa, PA | 2002, 4th Q | 2003, 3rd Q | Audinet/ Beavogui |
| Agricultural Extension & Support to Farmer Innovation, PA | 2001 | 2002, 2nd Q | Audinet/ Jatta/ Kingsbury | |
| Promotion of Local Knowledge Systems and Innovations, PI | 2002, 1st Q | 2002, 4th Q | Muthoo/ Thapa | |
| Review of Innovative Approaches in Peru | 2002, 4th Q | 2003, 3rd Q | Silveri/ Haudry | |
| Organic Agriculture in Latin America, PL | 2001 | 2002, 1st Q | Silveri/ Hopkins | |
| Evaluation of IFAD Operations in Rural Finance and Micro- Enterprise Development in the Balkans, Central Europe and Caucasus | 2002, 4th Q | 2003, 3rd Q | Bishay/ Slama | |
| Effectiveness of Support to Smallholder Market Linkages, PF | 2003 | 2003 | */PF | |
| Evaluation of NGO and CBO Approaches for Service Delivery, PI | 2003 | 2003 | *Thapa/ Roy | |
| 4.1
Interim Project Evaluations
|
Burundi: Ruyigi Rural Resources Management Project | 2002, 4th Q | 2003, 2nd Q | */ Benhammouche |
| Chad: Quadis of Kanem Agricultural Development Project | 2001 | 2002, 2nd Q | Audinet/ Nsimpasi | |
| Fidamerica | 2001 | 2002, 2nd Q | Audinet/ Murgia | |
| Haiti: Small Scale Irrigation Project | 2002, 2nd Q | 2002, 4th Q | Silveri/ Gariglio | |
| Mauritania: Oasis Development Project Phase II | 2002, 4th Q | 2003, 2nd Q | */Ben Senia | |
| Morocco: Livestock and Pasture Development Project | 2001 | 2002, 1st Q | Felloni/ Nourallah | |
| Namibia: Northern Region Livestock Development Project | 2001 | 2002, 2nd Q | Muthoo/ Nakai | |
| Peru: Management of Natural Resource in the Southern Highlands Project | 2002, 2nd Q | 2002, 4th Q | Silveri/ Haudry | |
| Philippines: Rural Micro-Finance Project | 2002, 2nd Q | 2002, 4th Q | Muthoo/ Altarelli | |
| Senegal: Agricultural Development Project in Matan | 2002, 1st Q | 2002, 3rd Q | Audinet/ Ben Senia | |
| Tanzania: Kagera Agricultural and Environmental Management Project | 2002, 2nd Q | 2002, 4th Q | */Faisal | |
| Venezuela: Falcon and Lara Project | 2002, 3rd Q | 2003, 1st Q | */Gariglio | |
| Yemen: Tihama Environmental Protection Project | 2002, 2nd Q | 2002, 4th Q | Bishay/ Hassani | |
| Ecuador: Indigenous Afro-Ecuadorian Peoples Development Project | 2003 | 2003 | */Rubio | |
| Eritrea: Eastern Lowlands Wadi Project | 2003 | 2003 | */Sorensen | |
| Rwanda: Rural Smallholder & Micro-enterprise Promotion Project | 2003 | 2003 | */Benhammouche | |
| Zambia: Smallholder Extension & Marketing Project | 2003 | 2003 | */Bradley | |
| 4.2 Mid-Term Evaluation | Kenya: Dry Area Smallholder Community Services Project | 2003 | 2003 | */Bradley |
| 4.3 Completion Evaluation | Bangladesh: Neterakona Integrated Agricultural Production and Water Management Project | 2002 | 2002 | */Brett |
| 5. Methodological Work | Regionalization of the Practical Guide for M&E in PA Region | 2002, 1st Q | 2002, 4th Q | Audinet/ PA |
| Regionalization of the Practical Guide for M&E in PI Region | 2002, 1st Q | 2002,4th Q | Muthoo/Silveri/PI | |
| Publication of the Practical Guide for M&E | 2002, 1st Q | 2002, 2nd Q | Silveri | |
| Implementation of a New Impact Methodology and Issuance of the First IFAD Report on Impact Evaluation and Development Effectiveness | 2002, 1st Q | 2003, 1st Q | Bishay/* | |
| 6. Evaluation Committee | Three Regular Sessions | 2002, 1st Q | 2002, 4th Q | Lavizzari/ Muthoo/ Prien |
| 7. Partnerships | IFAD SDC: Implementation of the Partnership on Development Effectiveness Through Evaluation | 2002, 1st Q | 2003, 4th Q | Lavizzari/SDC |
| 8.
Project Development Teams **
|
Brazil: Micro Enterprise Project | 2002, 1st Q | Audinet | |
| Burkina Faso | 2002 | Audinet | ||
| Cambodia | 2002 | Muthoo | ||
| Egypt: Matrouh Natural Resource Management Project | 2002, 1st Q | Bishay | ||
| Guinea | 2002 | Audinet | ||
| India: Second Orissa Tribal Development Project | 2002 | Muthoo | ||
| Lao PDR: Community Initiatives Support Project | 2002, 1st Q | Madesn | ||
| Mali: Projet de Developpment de la Zone Locustre | 2002 | Audinet | ||
| Peru: Country Strategy & Opportunities Paper (COSOP) | 2001, 4th Q | Silveri | ||
| Sri Lanka COSOP | 2002 | Muthoo | ||
| Syria: Jebel Al-Zawia Rural Development Project | 2002, 1st Q | Bishay | ||
| Turkey: Participatory Development and Management Programme | 2002, 2nd Q | * | ||
| Vietnam COSOP | 2002 | Muthoo |
*Not yet determined
** PF was not in a position to provide requests at this stage; the list must be considered as tentative
Remark: Shaded rows include evaluation work that will start in 2003