IFAD strategy on HIV/AIDS for East and Southern Africa
Glossary
of Terms and Acronyms
| AIDS | Acquired immune deficiency syndrome; the last and most severe stage of the clinical spectrum of HIV-related diseases |
| AWP/B | Annual workplan and budget |
| CBO | Community-based organization |
| CKDAP | Central Kenya Dry Area Smallholder and Community Services Development Project |
| COSOP | Country strategic opportunities paper |
| CPM | Country portfolio manager |
| Dependency ratio | Population aged less than 15 and over 65 (dependent population), divided by the population aged 15 to 64 (productive population) |
| FAL | Functional adult literacy |
| FAO | Food and Agriculture Organization of the United Nations |
| GTZ | Gesellschaft für Technische Zusammenarbeit (German Technical Cooperation) |
| HIV | Human immunodeficiency virus; a retrovirus that damages the human immune system thus permitting opportunistic infections to cause eventually fatal diseases. The causal agent for AIDS. |
| HIV incidence | Number of new cases of HIV occurring in a population during a given period of time, usually a year |
| HIV prevalence | Total number of persons living with HIV at any given moment in time |
| IEC | Information, education and communication |
| IPM | Integrated pest management |
| Life expectancy at birth | The average number of years a group of people born in the same year can be expected to live if mortality at each age remains constant in the future |
| MFIs | Microfinance institutions |
| NAC | National Aids commission |
| NGOs | Non-governmental organizations |
| PRA | Participatory rural appraisal |
| STIs | Sexually transmitted infections |
| UWESO | Uganda Womens Effort to Save Orphans |
| UNAIDS | Joint United Nations Programme on HIV/AIDS |
| UNDCP | United Nations International Drug Control Programme |
| UNOPS | United Nations Office for Project Services |
| USCS | UWESO Savings and Credit Scheme |
| VODP | Vegetable Oil Development Project |
| WFP | World Food Programme |
